Courses | B.S. in Robotics
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include Biola's traditional undergraduate core curriculum. For more program details, including a sample course sequence, .
GPA Requirement
To continue in the program, a student is required to have a cumulative GPA of 2.5 or higher in their first year of computer science, physics, math, and engineering courses taken at Biola. These courses may include: , , , , , , , , and .
A minimum grade of a C is required in all B.S. Robotics major courses taken at Biola. Anyone receiving a lower grade must repeat the course with a higher grade to receive credit for the course.
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Robotics majors meet the Core Curriculum requirement of 9 credits in science, mathematics, and within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. The following courses are strongly recommended: , , and : Dystopian Literature. | ||
The Bible requirement is 18 credits: , , , , , and . | ||
Program Courses | ||
Math and Science Required Courses | ||
Calculus I | 4 | |
Calculus II | 4 | |
Discrete Structures | 3 | |
Calculus III | 4 | |
Probability and Statistics for Engineers and Scientists | 3 | |
Linear Algebra and Differential Equations | 4 | |
General Physics I: Mechanics and Heat | 3 | |
General Physics I Laboratory | 1 | |
General Physics II: Electricity and Magnetism | 3 | |
General Physics II Laboratory | 1 | |
Computer Science, Engineering, and Robotics Required Courses | ||
Introduction to Computer Science | 3 | |
Data Structures | 3 | |
Theory of Algorithms | 3 | |
Introduction to Engineering Lab | 1 | |
Engineering Economics | 3 | |
Mechatronics | 3 | |
Computer Aided Engineering Design | 3 | |
Senior Design Capstone | 3 | |
Robot Modeling and Dynamics | 3 | |
Embedded Systems | 3 | |
Artificial Intelligence | 3 | |
Programming of Autonomous Mobile Robots | 3 | |
Control Systems | 3 | |
Robotics Capstone | 3 | |
Computer Science/Engineering/Robotics Electives - Select 9 credits from the courses listed below. | 9 | |
Computer Organization and Assembly Language Programming | ||
Programming Languages | ||
Programming for Data Science I | ||
Programming for Data Science II 1 | ||
Operating Systems 1 | ||
User Interface Design and Programming | ||
Computer Communications 1 | ||
Topics in Computer Science 1 | ||
Statics | ||
Circuits and Instrumentation I | ||
Special Topics in Engineering | ||
Engineering Capstone | ||
Directed Research in Engineering | ||
Special Topics in Robotics | ||
Internship in Robotics 2 | ||
Directed Research | ||
General Elective - Select 3 credits from the list of CSCI/ENGR/ROBO electives or the list below. | 3 | |
Numerical Analysis | ||
Operations Research | ||
Mathematical Methods in Physics | ||
Complex Variables | ||
Classical Mechanics | ||
Writing in the Disciplines for Science & Engineering 3 | 3 | |
Program Course Requirements: 85 credits | ||
46 | ||
Total Credits | 131 |
- 1
Prerequisite course(s), which may be counted as an elective for Robotics, must be taken prior to taking this course.
- 2
A maximum of 6 credits is allowed for .
- 3
Fulfills the Core Curriculum Requirement.